FRESHMAN
FALL | SPRING | |||||
Written Communication (GEO) | 3 | Written Communication | 3 | |||
MAT 1313 | Pre-Calculus II (AK/GEO) | 3 | Social/Behavioral Science | 3 | ||
Biological Science (AK/GEO) | 3 | Curricular Theme #1 | 3 | |||
Biological Sci. Lab (AK/GEO) | 1 | MAT 2317 | Calculus I | 3 | ||
CIT 1307 | Intro. to Comp. Technology | 3 | CSC 1105 | CSC Colloquium | 1 | |
LLS | Liberal Learning Seminar | 3 | CIT 1308 | Introduction to Programming | ||
CSC 2131 | Professional Development | 1 | 3 | |||
17 | 16 |
SOPHOMORE
FALL | SPRING | |||||
Literature(AK/GEO) | 3 | Culture & Foreign Lang. (AK) | 3 | |||
Oral Communication (GEO) | 3 | Fine Arts (AK) | 3 | |||
PHS 1301 | Physical Science (AK/GEO) | 3 | CSC 2320 | Intro to Hardware Org. | 3 | |
PHS 1101 | Physical Sci. Lab (AK/GEO) | 1 | CSC 1311 | Computer Program. II (GEO) | 3 | |
MAT 2337 | Discrete Mathematics | 3 | Historical Studies (AK) | 3 | ||
CSC 1310 | Computer Program. I (GEO) | 3 | ||||
CSC 2131 | Professional Development | 0-1 | ||||
16-17 | 15 |
JUNIOR
FALL | SPRING | |||||
Curricular Theme #2 | 3 | Information Literacy | 3 | |||
PHY 2331 | General Physics I | 3 | PHY 2332 | General Physics II | 3 | |
PHY 2131 | General Physics I Lab | 1 | PHY 2132 | General Physics II Lab | 1 | |
CSC 2310 | Intro to Software Systems | 3 | CSC 3322 | Computer Architecture | 3 | |
CSC 3321 | Operating Systems | 3 | MAT 2336 | Elementary Statistics | 3 | |
CSC 3355 | Database Management | 3 | CSC 4355 | Database Design | 3 | |
CSC 2131 | Professional Development | 0-1 | ||||
16-17 | 16 |
SENIOR
FALL | SPRING | |||||
CIT 3323 | Systems Administration I | 3 | CIT 4323 | Systems Administration II | 3 | |
CSC 3332 | Internet Systems | 3 | CSC 4356 | Web Programming | 3 | |
CSC 4350 | Software Engineering | 3 | CSC 4388 | Systems Design & Development | 3 | |
CSC 3325 | Intro to Information Security | 3 | CIT 4391
or CIT 4392 |
CO-OP
Computer Tech. Seminar |
3 | |
CSC 3351 | Data Communications | 3 | CSC 4389 | Computer Networks | 3 | |
CSC 2131 | Professional Development | 0-1 | ||||
15-16 | 15 |
TOTAL HOURS: 126 – 129 SH