FRESHMAN
FALL | SPRING | |||||
Written Communication | 3 | Written Communication | 3 | |||
MAT 2317 | Calculus I | 3 | MAT 2318 | Calculus II | 3 | |
Biological Science | 3 | Social/Behavioral Science | 3 | |||
Biological Concept Laboratory | 1 | CSC 1311 | Computer Programming II (GEO) | 3 | ||
LLS | Liberal Learning Seminar | 3 | CSC 1105 | CSC Colloquium | 1 | |
CSC 1310 | Computer Programming I (GEO) | 3 | Information Literacy (GEO) | 3 | ||
CSC 2131 | Professional Development | 1 | ||||
17 | 16 |
SOPHOMORE
FALL | SPRING | |||||
Literature (AK/GEO) | 3 | HUM 2310 | Culture & Foreign Language (AK) | 3 | ||
Oral Communications (GEO) | 3 | Fine Arts (AK) | 3 | |||
Phy. Sci. Elective (AK/GEO) | 3 | Historical Studies (AK) | 3 | |||
Phy. Sci. Lab (AK/GEO) | 1 | CSC 2310 | Intro to Software Systems | 3 | ||
MAT 2337 | Discrete Mathematics | 3 | CSC 2320 | Intro to Hardware Org | 3 | |
CSC 2331 | Data Structures | 3 | ||||
CSC 2131 | Professional Development | 0-1 | ||||
LAB Elective | 1 | |||||
17-18 | 15 |
JUNIOR
FALL | SPRING | |||||
PHY 2331 | General Physics I | 3 | PHY 2332 | General Physics II | 3 | |
PHY 2131 | General Physics I Lab | 1 | PHY 2132 | General Physics II Lab | 1 | |
MAT 2316 | Linear Algebra | 3 | MAT 3310 | Probability and Statistics | 3 | |
CSC 3355 | Database Management | 3 | CSC 3322 | Computer Architecture | 3 | |
CSC 3321 | Operating Systems | 3 | CSC 3331 | Analysis of Algorithms | 3 | |
Option Elective | 3 | Option Elective | 3 | |||
CSC 2131 | Professional Development | 0-1 | ||||
16-17 | 16 |
SENIOR
FALL | SPRING | |||||
CSC 4340 | Organ. of Programming Lang. | 3 | CSC 4388 | Systems Design and Development | 3 | |
CSC 4350 | Software Engineering | 3 | ADVANCED Elective4 | 3 | ||
CSC 4387 | Seminar in Computer Science | 3 | Curricular Theme #1 | 3 | ||
CORE Elective | 3 | Curricular Theme #2 | 3 | |||
CSC 2131 | Professional Development | 0-1 | ||||
12-13 | 12 |
TOTAL HOURS: 121-124 SH